PS 550 Coupage
COUPAGE 1

| composition | polyester / pvc |
| weight [g/m2] | 550 |
| thickness | 0.69 |
| fire classification | M1 |
| ultraviolet test UV | 8/8 |
| openness factor [%] | 5 |
| Ts [%] | 10 |
| Rs [%] | 8 |
| As [%] | 82 |
| Tv [%] | 10 |
| application | int/ext |
COUPAGE 2
| composition | polyester / pvc |
| weight [g/m2] | 550 |
| thickness | 0.69 |
| fire classification | M1 |
| ultraviolet test UV | 8/8 |
| openness factor [%] | 5 |
| Ts [%] | 12 |
| Rs [%] | 13 |
| As [%] | 75 |
| Tv [%] | 12 |
| application | int/ext |
COUPAGE 3
| composition | polyester / pvc |
| weight [g/m2] | 550 |
| thickness | 0.69 |
| fire classification | M1 |
| ultraviolet test UV | 8/8 |
| openness factor [%] | 5 |
| Ts [%] | 20 |
| Rs [%] | 21 |
| As [%] | 59 |
| Tv [%] | 19 |
| application | int/ext |
COUPAGE 4
| composition | polyester / pvc |
| weight [g/m2] | 550 |
| thickness | 0.69 |
| fire classification | M1 |
| ultraviolet test UV | 8/8 |
| openness factor [%] | 5 |
| Ts [%] | 17 |
| Rs [%] | 16 |
| As [%] | 67 |
| Tv [%] | 17 |
| application | int/ext |


